David Gosselin
David Gosselin
Born: June 22, 1977
Leris, QC Canada
Position: LW
Height: 6'1"
Weight: 205
Shoot/Catch: Right
Career: 1994-2011
Major league statistics
David Gosselin scored 233 goals and recorded 329 assists in his 718-game career with the Sherbrooke Faucons, Chicoutimi Sagueneens, Milwaukee Admirals, Utah Grizzlies, St. Jean Chiefs, Saguenay 98.3-FM, Thetford Mines Isothermic and Riviere-du-Loup 3L. He began playing during the 1994 season and last took the ice during the 2011 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | QMJHL | Sherbrooke Faucons | 58 | 8 | 8 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | QMJHL | Sherbrooke Faucons | 55 | 24 | 24 | 48 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | QMJHL | Sherbrooke Faucons | 23 | 11 | 15 | 26 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | QMJHL | Chicoutimi Sagueneens | 28 | 17 | 35 | 52 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | QMJHL | Chicoutimi Sagueneens | 69 | 46 | 64 | 110 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | IHL | Milwaukee Admirals | 74 | 17 | 11 | 28 | 78 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 163 | 10.4 |
1999-00 | IHL | Milwaukee Admirals | 70 | 21 | 20 | 41 | 118 | -15 | 4 | 0 | 2 | 0 | 3 | 0 | 211 | 10.0 |
2000-01 | IHL | Milwaukee Admirals | 32 | 5 | 9 | 14 | 56 | -7 | 1 | 0 | 1 | 0 | 0 | 0 | 68 | 7.4 |
2001-02 | AHL | Milwaukee Admirals | 66 | 11 | 21 | 32 | 112 | -13 | 2 | 0 | 5 | 0 | 2 | 1 | 150 | 7.3 |
2002-03 | AHL | Utah Grizzlies | 80 | 12 | 22 | 34 | 141 | -26 | 6 | 0 | 0 | 0 | 2 | 0 | 163 | 7.4 |
2007-08 | LNAH | St. Jean Chiefs | 36 | 20 | 29 | 49 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | LNAH | Saguenay 98.3-FM | 34 | 10 | 21 | 31 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2009-10 | LNAH | Thetford Mines Isothermic | 22 | 5 | 10 | 15 | 20 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | LNAH | Riviere-du-Loup 3L | 40 | 15 | 20 | 35 | 72 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | LNAH | Riviere-du-Loup 3L | 31 | 11 | 20 | 31 | 41 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 718 | 233 | 329 | 562 | 1193 | -84 | 15 | 0 | 8 | 0 | 7 | 1 | 755 | 30.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | QMJHL | Sherbrooke Faucons | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | QMJHL | Sherbrooke Faucons | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | QMJHL | Chicoutimi Sagueneens | 12 | 9 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | QMJHL | Chicoutimi Sagueneens | 6 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Milwaukee Admirals | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Milwaukee Admirals | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Utah Grizzlies | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 16 | 28 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |